
Traffic Incident Management (TIM) is a coordinated approach involving multiple public and private agencies to quickly detect, respond to, and clear traffic incidents. This process reduces the duration and impacts of traffic disruptions, ensuring the safety of responders and road users. At the heart of effective TIM is proper training and inter-agency coordination. In South Dakota, state-wide efforts include organized training sessions, dedicated contacts in each county, and comprehensive training materials for instructors and attendees.
Table of Contents
Key Features of Traffic Incident Management Training
- Focus Area: Managing traffic-related incidents safely and efficiently.
- Target Audience: Emergency responders, law enforcement, towing professionals, fire department staff, EMS, and DOT personnel.
- Training Format: In-person training sessions with manuals, presentations, and interactive exercises.
- Access to Training: Open to agencies and individuals via email or contact forms.
- Support Materials: Prepared documents and kits to aid instructors and participants.
Benefits of TIM Training
- Quicker Incident Clearance
- Improved Inter-Agency Communication
- Enhanced Roadway Safety
- Reduced Risk to Responders
- Lowered Secondary Crash Rates
How to Join TIM Training
- For Attendees: Interested individuals should email:
dotoperationssupport@state.sd.us
- For Instructors: Agencies or individuals who want to host a session or access materials must submit a contact form on the official site.
Training Resources Provided
Resource | Purpose |
---|---|
Class Sign-in Sheets | Keep attendance records |
Course PowerPoint | Present key TIM concepts visually |
Instructor Manual | Guide instructors through course delivery |
Student Brochure | Provide participants with a course overview |
Completion Certificates | Recognize successful participation |
Table Top Exercise Kit | Offer scenario-based training for real-life readiness |
List of Statewide TIM Contacts
County | Name | Department | City | |
---|---|---|---|---|
Aurora | Skyler Kehn | Aurora County EM | – | aurcoemmgr@goldenwest.net |
Codington | Trp. Evan Schoenefeld | SD Highway Patrol | Watertown | Evan.schoenefeld@state.sd.us |
Andy Wicks | Performance Towing | Watertown | andy@dynotuneusa.com | |
Gary Langerock | Watertown Fire Dept. | Watertown | glangerock@watertownfirerescue.com | |
Butte | Rick Walton | South Dakota DOT | Belle Fourche | rick.walton@state.sd.us |
Brendon Lundstrom | Plains Towing and Recovery | Belle Fourche | brendon.lundstrom@plainstowing.com | |
Brule | Katheryn Benton | Chamberlain Missouri Valley EMS | Chamberlain | bentco@midstatesd.net |
Custer | Sam Smolnisky | Custer Ambulance Service | Custer | samsmolnisky@gmail.com |
Davison | Brian Baldwin | Mitchell Fire & EMS | Mitchell | smoking_door@yahoo.com |
Joel Reiter | Mitchell Fire | Mitchell | Joelreiter13@gmail.com | |
Deuel | Cory Borg | Deuel County Sheriff’s Office | Clear Lake | cborg@itctel.com |
Edmunds | Michael Johnson | South Dakota DOT | Ipswich | michael.johnson@state.sd.us |
Hughes | Trp. Randall Douvier | SD Highway Patrol | Pierre | randall.douvier@state.sd.us |
Paula Tronvold | Pierre Fire Department | Pierre | Paula.Tronvold@state.sd.us | |
Hannah Covey | South Dakota DOT | Pierre | hannah.covey@state.sd.us | |
Michael Jones | SD Fire Marshals | Pierre | Michael.Jones@state.sd.us | |
Ken Marks | Pierre Fire Dept. | Pierre | Kenmarks219@gmail.com | |
Hyde | Jim Stephenson | South Dakota DOT | Highmore | jim.stephenson@state.sd.us |
Jones | Trp. Emily Metzger | SD Highway Patrol | Murdo | emily.metzger@state.sd.us |
Lincoln | Nick Weisenbach | Worthing Fire Dept. | Worthing | Kenmarks219@gmail.com |
Trp. Parker Bailey | SD Highway Patrol | Tea | Parker.bailey@state.sd.us | |
Minnehaha | Sgt. Chris Lindner | SD Highway Patrol | Sioux Falls | Chris.lindner@state.sd.us |
Trp. Alex Murray | SD Highway Patrol | Sioux Falls | alexander.murray@state.sd.us | |
Matt Wochnick | South Dakota DOT | Sioux Falls | matt.wochnick@state.sd.us | |
Jon Roberts | Minnehaha County EM | Sioux Falls | jon.roberts@mcprsd.org | |
Michael Bauers | Sioux Falls Fire Dept. | Sioux Falls | mbauers@siouxfalls.org | |
Casey Roth | Redi Towing | Sioux Falls | redicasey@yahoo.com | |
Pennington | Jon Suomala | South Dakota DOT | Rapid City | jon.suomala@state.sd.us |
Steve Kamarainen | South Dakota DOT | Rapid City | steve.kamarainen@state.sd.us | |
Mason Ostenson | SD Highway Patrol | Rapid City | Mason.Ostenson@state.sd.us | |
James Linn | SD Highway Patrol | Rapid City | James.Linn@state.sd.us | |
John Nelson | SD Highway Patrol | Rapid City | JohnA.Nelson@state.sd.us | |
Sully | Casey Hight | Sully County Sheriff’s Office | Onida | casey.hight@sullycounty.net |
Turner | Brad Georgeson | Turner County EM | – | turnercoem@iw.net |
Zeibach | Kathy Chesney | Phillip EMS | Phillip | – |
Role of Local Agencies in TIM
- County Emergency Management Offices: Coordinate local response strategies.
- Highway Patrol Officers: Ensure on-site safety and traffic control.
- Towing Services: Clear vehicles quickly to restore normal traffic flow.
- Fire and EMS Services: Provide immediate medical and rescue assistance.
- Department of Transportation (DOT): Support traffic redirection and safety infrastructure.
Instructor Support
Training instructors receive structured content to deliver efficient learning sessions. This includes:
- Printable course outlines
- Ready-to-use PowerPoint presentations
- Manuals with safety guidelines
- Interactive case studies and exercises
Final Analysis
Traffic Incident Management plays a crucial role in maintaining road safety and traffic flow during emergencies. South Dakota has established a robust network of trained professionals, local contacts, and instructional resources to support these efforts. Active participation from local agencies and organized training sessions ensures that all incidents are handled swiftly and safely.